Believe or not, where retirees choose to live can greatly impact how much they will pay for healthcare over the long term, especially when it comes to premiums.
Using HVS Financial’s RetireMark Software tools (click here for free trial) we analyzed the data of a 65-year-old couple who are;
- Healthy
- Retired as of today
- Have longevity projections of 85
- Will earn under $170,000 in income as defined by Medicare throughout retirement.
- Want to cover premiums for Medicare Part B, Part D, and a MediGap (Plan C) supplemental policy
The cheapest place to live, which came as a shock, is Hawaii ($271,284) and the most expensive (not so much of a shock) is New Jersey ($362,844).
A whopping 33.7% difference exists between the two states.
The determining cost factor among states is simply supply vs. demand. Part B will be a constant for every individual in the U.S. who has paid into the system and whose earnings fall below the Medicare minimum, but Part D and the MediGap Policies are sold by private insurance companies that control prices (with Medicare setting some standards).
So Hawaii, which has a smaller retired population and slightly healthier residents than the rest of the country, will enjoy the lowest healthcare premiums. Conversely New Jersey, with a much larger population (that ostensibly needs extensive healthcare) than Hawaii, is much more expensive because the premiums set by the private insurance companies are higher.
Here is a complete breakdown of how each state stacked up including D.C. and the National Average
| Rank | State | Costs |
| 1 | Hawaii | $ 271,284 |
| 2 | Vermont | $ 287,754 |
| 3 | South Dakota | $ 299,714 |
| 4 | Maine | $ 301,094 |
| 5 | New Mexico | $ 303,314 |
| 6 | Montana | $ 304,574 |
| 7 | North Dakota | $ 307,084 |
| 8 | Idaho | $ 309,284 |
| 9 | New Hampshire | $ 313,344 |
| 10 | Iowa | $ 314,194 |
| 11 | Washington | $ 315,524 |
| 12 | Oregon | $ 317,634 |
| 13 | Minnesota | $ 318,114 |
| 14 | Wisconsin | $ 319,204 |
| 15 | Arkansas | $ 319,434 |
| 16 | Wyoming | $ 320,064 |
| 17 | Virginia | $ 320,574 |
| 18 | Nebraska | $ 321,944 |
| 19 | Rhode Island | $ 322,834 |
| 20 | South Carolina | $ 323,724 |
| 21 | Missouri | $ 324,034 |
| 22 | West Virginia | $ 324,234 |
| 23 | North Carolina | $ 324,414 |
| 24 | Georgia | $ 326,664 |
| 25 | Tennessee | $ 327,684 |
| 26 | Kentucky | $ 329,534 |
| 27 | Kansas | $ 331,354 |
| 28 | Delaware | $ 332,734 |
| 29 | Washington D.C. | $ 332,914 |
| 30 | Utah | $ 333,014 |
| 31 | Indiana | $ 333,464 |
| 32 | Pennsylvania | $ 334,364 |
| 33 | Ohio | $ 334,664 |
| 34 | Colorado | $ 335,294 |
| 35 | National Average | $ 335,434 |
| 36 | Connecticut | $ 336,594 |
| 37 | Alabama | $ 336,844 |
| 38 | Oklahoma | $ 337,004 |
| 39 | Mississippi | $ 338,264 |
| 40 | Arizona | $ 338,364 |
| 41 | New York | $ 338,624 |
| 42 | Texas | $ 338,744 |
| 43 | Illinois | $ 339,814 |
| 44 | Massachusetts | $ 340,264 |
| 45 | Louisiana | $ 342,164 |
| 46 | California | $ 345,224 |
| 47 | Alaska | $ 348,044 |
| 48 | Nevada | $ 353,514 |
| 49 | Michigan | $ 354,474 |
| 50 | Maryland | $ 355,904 |
| 51 | Florida | $ 362,544 |
| 52 | New Jersey | $ 362,844 |

Follow Us!